Usage Statistics for rpo.anime-project.org

Summary Period: February 2005
Generated 28-Feb-2005 07:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 43606
Total Files 16962
Total Pages 3339
Total Visits 843
Total KBytes 156096
Total Unique Sites 645
Total Unique URLs 231
Total Unique Referrers 89
Total Unique User Agents 138
. Avg Max
Hits per Hour 64 1865
Hits per Day 1557 5500
Files per Day 605 1315
Pages per Day 119 409
Visits per Day 30 47
KBytes per Day 5575 12668
Hits by Response Code
Code 200 - OK 16962
Code 206 - Partial Content 50
Code 301 - Moved Permanently 15
Code 304 - Not Modified 26089
Code 404 - Not Found 490

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 619 1.42% 428 2.52% 65 1.95% 21 2.49% 21 3.26% 3667 2.35%
2 1037 2.38% 510 3.01% 81 2.43% 25 2.97% 30 4.65% 4202 2.69%
3 913 2.09% 538 3.17% 70 2.10% 33 3.91% 38 5.89% 4830 3.09%
4 1329 3.05% 786 4.63% 104 3.11% 25 2.97% 31 4.81% 7587 4.86%
5 3236 7.42% 875 5.16% 210 6.29% 42 4.98% 39 6.05% 7789 4.99%
6 2253 5.17% 1172 6.91% 159 4.76% 47 5.58% 42 6.51% 9732 6.23%
7 815 1.87% 537 3.17% 71 2.13% 39 4.63% 42 6.51% 5152 3.30%
8 1125 2.58% 442 2.61% 108 3.23% 39 4.63% 41 6.36% 4991 3.20%
9 1005 2.30% 407 2.40% 110 3.29% 31 3.68% 34 5.27% 4591 2.94%
10 405 0.93% 267 1.57% 37 1.11% 19 2.25% 26 4.03% 2382 1.53%
11 3312 7.60% 1127 6.64% 212 6.35% 29 3.44% 28 4.34% 10092 6.47%
12 4640 10.64% 930 5.48% 309 9.25% 44 5.22% 44 6.82% 8102 5.19%
13 644 1.48% 432 2.55% 87 2.61% 28 3.32% 30 4.65% 3635 2.33%
14 963 2.21% 341 2.01% 72 2.16% 26 3.08% 27 4.19% 3047 1.95%
15 857 1.97% 280 1.65% 77 2.31% 27 3.20% 32 4.96% 2634 1.69%
16 1598 3.66% 489 2.88% 106 3.17% 31 3.68% 33 5.12% 4114 2.64%
17 585 1.34% 317 1.87% 52 1.56% 28 3.32% 30 4.65% 3242 2.08%
18 1088 2.50% 562 3.31% 88 2.64% 34 4.03% 35 5.43% 5455 3.49%
19 5500 12.61% 1315 7.75% 409 12.25% 36 4.27% 34 5.27% 12668 8.12%
20 1344 3.08% 699 4.12% 99 2.96% 22 2.61% 24 3.72% 6439 4.12%
21 754 1.73% 530 3.12% 74 2.22% 34 4.03% 39 6.05% 4903 3.14%
22 2068 4.74% 478 2.82% 148 4.43% 20 2.37% 24 3.72% 4184 2.68%
23 882 2.02% 567 3.34% 84 2.52% 25 2.97% 28 4.34% 5373 3.44%
24 1023 2.35% 750 4.42% 77 2.31% 37 4.39% 45 6.98% 6313 4.04%
25 1068 2.45% 638 3.76% 84 2.52% 35 4.15% 36 5.58% 5407 3.46%
26 3954 9.07% 1149 6.77% 299 8.95% 47 5.58% 47 7.29% 11697 7.49%
27 583 1.34% 391 2.31% 46 1.38% 22 2.61% 25 3.88% 3783 2.42%
28 6 0.01% 5 0.03% 1 0.03% 1 0.12% 3 0.47% 84 0.05%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 869 1.99% 16 475 2.80% 2 82 2.46% 147 4127 2.64%
1 6 190 0.44% 3 102 0.60% 1 29 0.87% 43 1193 0.76%
2 2 69 0.16% 2 56 0.33% 0 18 0.54% 24 683 0.44%
3 23 656 1.50% 22 622 3.67% 2 57 1.71% 156 4362 2.79%
4 4 130 0.30% 4 126 0.74% 0 21 0.63% 43 1204 0.77%
5 2 62 0.14% 1 46 0.27% 0 20 0.60% 19 542 0.35%
6 2 63 0.14% 1 53 0.31% 0 15 0.45% 20 557 0.36%
7 8 226 0.52% 7 216 1.27% 0 22 0.66% 58 1635 1.05%
8 2 79 0.18% 2 71 0.42% 1 30 0.90% 20 571 0.37%
9 10 291 0.67% 4 130 0.77% 1 38 1.14% 48 1332 0.85%
10 32 899 2.06% 23 646 3.81% 2 72 2.16% 203 5694 3.65%
11 21 606 1.39% 19 538 3.17% 2 64 1.92% 206 5772 3.70%
12 13 366 0.84% 11 322 1.90% 1 35 1.05% 114 3182 2.04%
13 16 472 1.08% 9 272 1.60% 1 47 1.41% 85 2384 1.53%
14 48 1359 3.12% 39 1110 6.54% 4 124 3.71% 347 9724 6.23%
15 63 1766 4.05% 44 1254 7.39% 6 188 5.63% 417 11666 7.47%
16 224 6285 14.41% 59 1668 9.83% 13 386 11.56% 495 13848 8.87%
17 239 6698 15.36% 44 1234 7.28% 15 433 12.97% 408 11435 7.33%
18 149 4190 9.61% 58 1626 9.59% 11 330 9.88% 537 15040 9.64%
19 85 2400 5.50% 34 977 5.76% 7 198 5.93% 363 10156 6.51%
20 206 5778 13.25% 66 1849 10.90% 14 410 12.28% 622 17428 11.16%
21 207 5818 13.34% 60 1693 9.98% 14 401 12.01% 579 16214 10.39%
22 109 3062 7.02% 41 1169 6.89% 7 206 6.17% 376 10523 6.74%
23 45 1272 2.92% 25 707 4.17% 4 113 3.38% 244 6823 4.37%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 1075 2.47% 14186 9.09% /
2 1054 2.42% 2495 1.60% /news.html
3 209 0.48% 11 0.01% /rpocar/rpo.m3u
4 87 0.20% 1053 0.67% /horarios.html
5 78 0.18% 789 0.51% /locutores.html
6 76 0.17% 629 0.40% /fuu.html
7 52 0.12% 352 0.23% /hatoko.html
8 48 0.11% 354 0.23% /lalogaden.html
9 48 0.11% 46 0.03% /programas.html
10 45 0.10% 43 0.03% /download.html
11 36 0.08% 307 0.20% /jurychan.html
12 34 0.08% 32 0.02% /historia.html
13 34 0.08% 210 0.13% /solideagle.html
14 32 0.07% 212 0.14% /mostrenco.html
15 29 0.07% 180 0.12% /tomoyo.html
16 28 0.06% 157 0.10% /battousai.html
17 28 0.06% 27 0.02% /contactanos.html
18 28 0.06% 164 0.10% /mashi.html
19 28 0.06% 183 0.12% /nekoman.html
20 28 0.06% 190 0.12% /rgoten.html
21 27 0.06% 198 0.13% /ayaneshiranui.html
22 26 0.06% 148 0.09% /psicosoldiergold.html
23 26 0.06% 150 0.10% /rocketdive.html
24 25 0.06% 165 0.11% /grupoquest.html
25 25 0.06% 169 0.11% /samezama.html
26 23 0.05% 128 0.08% /djsygma.html
27 23 0.05% 22 0.01% /links.html
28 22 0.05% 133 0.09% /loki.html
29 21 0.05% 133 0.09% /arvedyagami.html
30 20 0.05% 19 0.01% /eventos.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 1075 2.47% 14186 9.09% /
2 1054 2.42% 2495 1.60% /news.html
3 87 0.20% 1053 0.67% /horarios.html
4 78 0.18% 789 0.51% /locutores.html
5 6 0.01% 697 0.45% /usage/usage_200406.html
6 76 0.17% 629 0.40% /fuu.html
7 7 0.02% 617 0.40% /usage/usage_200410.html
8 4 0.01% 490 0.31% /usage/usage_200412.html
9 4 0.01% 489 0.31% /usage/usage_200501.html
10 4 0.01% 478 0.31% /usage/usage_200411.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1075 2.47% 299 36.11% /
2 76 0.17% 48 5.80% /fuu.html
3 48 0.11% 34 4.11% /lalogaden.html
4 52 0.12% 26 3.14% /hatoko.html
5 36 0.08% 22 2.66% /jurychan.html
6 32 0.07% 20 2.42% /mostrenco.html
7 1054 2.42% 19 2.29% /news.html
8 34 0.08% 19 2.29% /solideagle.html
9 28 0.06% 17 2.05% /nekoman.html
10 28 0.06% 16 1.93% /mashi.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1054 2.42% 229 27.20% /news.html
2 1075 2.47% 62 7.36% /
3 76 0.17% 40 4.75% /fuu.html
4 48 0.11% 34 4.04% /lalogaden.html
5 87 0.20% 31 3.68% /horarios.html
6 36 0.08% 23 2.73% /jurychan.html
7 32 0.07% 22 2.61% /mostrenco.html
8 52 0.12% 19 2.26% /hatoko.html
9 34 0.08% 19 2.26% /solideagle.html
10 26 0.06% 17 2.02% /psicosoldiergold.html

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 8868 20.34% 747 4.40% 5918 3.79% 6 0.71% 201-248-18-129.genericrev.cantv.net
2 1682 3.86% 154 0.91% 1392 0.89% 1 0.12% dsl-201-129-201-151.prod-infinitum.com.mx
3 1643 3.77% 101 0.60% 786 0.50% 3 0.36% dsl-200-95-94-146.prod-infinitum.com.mx
4 1428 3.27% 268 1.58% 2522 1.62% 2 0.24% dsl-201-137-29-9.prod-infinitum.com.mx
5 1189 2.73% 183 1.08% 1365 0.87% 6 0.71% dsl-201-135-41-110.prod-infinitum.com.mx
6 705 1.62% 308 1.82% 2848 1.82% 9 1.07% dslcustomer-220-56.vivodi.gr
7 669 1.53% 108 0.64% 957 0.61% 2 0.24% customer-201-133-254-141.prod-infinitum.com.mx
8 621 1.42% 165 0.97% 1547 0.99% 2 0.24% dsl-201-138-71-251.prod-infinitum.com.mx
9 567 1.30% 119 0.70% 1183 0.76% 5 0.59% dsl-201-137-183-159.prod-infinitum.com.mx
10 566 1.30% 32 0.19% 250 0.16% 2 0.24% dsl-201-128-169-216.prod-infinitum.com.mx
11 542 1.24% 65 0.38% 570 0.37% 1 0.12% dsl-201-135-206-142.prod-infinitum.com.mx
12 498 1.14% 155 0.91% 1203 0.77% 1 0.12% dsl-201-137-28-47.prod-infinitum.com.mx
13 493 1.13% 381 2.25% 4647 2.98% 2 0.24% customer-148-223-248-188.uninet-ide.com.mx
14 490 1.12% 40 0.24% 462 0.30% 5 0.59% dsl-201-138-71-29.prod-infinitum.com.mx
15 468 1.07% 61 0.36% 539 0.35% 2 0.24% dsl-200-95-89-131.prod-infinitum.com.mx
16 466 1.07% 34 0.20% 323 0.21% 1 0.12% dsl-201-135-206-230.prod-infinitum.com.mx
17 459 1.05% 26 0.15% 202 0.13% 2 0.24% dsl-201-128-183-38.prod-infinitum.com.mx
18 446 1.02% 59 0.35% 518 0.33% 1 0.12% dsl-200-95-94-194.prod-infinitum.com.mx
19 428 0.98% 59 0.35% 510 0.33% 2 0.24% dsl-200-78-70-23.prod-infinitum.com.mx
20 420 0.96% 186 1.10% 1523 0.98% 6 0.71% dsl-201-135-233-144.prod-infinitum.com.mx
21 378 0.87% 69 0.41% 584 0.37% 5 0.59% customer-201-133-93-235.prod-infinitum.com.mx
22 348 0.80% 54 0.32% 487 0.31% 1 0.12% dsl-201-129-201-93.prod-infinitum.com.mx
23 343 0.79% 32 0.19% 148 0.10% 1 0.12% dup-200-64-221-117.prodigy.net.mx
24 333 0.76% 155 0.91% 2133 1.37% 4 0.47% dsl-201-138-71-109.prod-infinitum.com.mx
25 327 0.75% 18 0.11% 140 0.09% 3 0.36% dsl-201-135-233-188.prod-infinitum.com.mx
26 312 0.72% 312 1.84% 2065 1.32% 1 0.12% 212.155.127.73
27 297 0.68% 251 1.48% 1962 1.26% 4 0.47% host-200-77-171-174.cablevision.net.mx
28 291 0.67% 88 0.52% 834 0.53% 3 0.36% customer-201-133-93-250.prod-infinitum.com.mx
29 287 0.66% 132 0.78% 1071 0.69% 1 0.12% red-corp-201.130.117.135.telnor.net
30 284 0.65% 16 0.09% 126 0.08% 1 0.12% dsl-201-138-162-249.prod-infinitum.com.mx

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8868 20.34% 747 4.40% 5918 3.79% 6 0.71% 201-248-18-129.genericrev.cantv.net
2 493 1.13% 381 2.25% 4647 2.98% 2 0.24% customer-148-223-248-188.uninet-ide.com.mx
3 705 1.62% 308 1.82% 2848 1.82% 9 1.07% dslcustomer-220-56.vivodi.gr
4 233 0.53% 196 1.16% 2584 1.66% 1 0.12% dup-200-64-221-29.prodigy.net.mx
5 1428 3.27% 268 1.58% 2522 1.62% 2 0.24% dsl-201-137-29-9.prod-infinitum.com.mx
6 266 0.61% 266 1.57% 2445 1.57% 1 0.12% dsl-201-128-186-169.prod-infinitum.com.mx
7 177 0.41% 177 1.04% 2230 1.43% 1 0.12% host25.200-43-125.telecom.net.ar
8 333 0.76% 155 0.91% 2133 1.37% 4 0.47% dsl-201-138-71-109.prod-infinitum.com.mx
9 312 0.72% 312 1.84% 2065 1.32% 1 0.12% 212.155.127.73
10 271 0.62% 236 1.39% 1993 1.28% 3 0.36% 200.79.192.20

Top 30 of 89 Total Referrers
# Hits Referrer
1 17935 41.13% http://rpo.anime-project.org/
2 6745 15.47% http://rpo.anime-project.org
3 5356 12.28% http://rpo.anime-project.org/index.html
4 3709 8.51% - (Direct Request)
5 3185 7.30% http://rpo.anime-project.org/locutores.html
6 1570 3.60% http://rpo.anime-project.org/news.html
7 633 1.45% http://rpo.anime-project.org/fuu.html
8 556 1.28% http://rpo.anime-project.org/horarios.html
9 509 1.17% http://rpo.anime-project.org/hatoko.html
10 351 0.80% http://rpo.anime-project.org/lalogaden.html
11 241 0.55% http://rpo.anime-project.org/jurychan.html
12 185 0.42% http://rpo.anime-project.org/solideagle.html
13 184 0.42% http://rpo.anime-project.org/mostrenco.html
14 172 0.39% http://search.t1msn.com.mx/results.aspx
15 164 0.38% http://rpo.anime-project.org/battousai.html
16 158 0.36% http://rpo.anime-project.org/nekoman.html
17 154 0.35% http://rpo.anime-project.org/rgoten.html
18 143 0.33% http://rpo.anime-project.org/grupoquest.html
19 133 0.31% http://rpo.anime-project.org/mashi.html
20 131 0.30% http://rpo.anime-project.org/ayaneshiranui.html
21 129 0.30% http://rpo.anime-project.org/psicosoldiergold.html
22 116 0.27% http://rpo.anime-project.org/tomoyo.html
23 110 0.25% http://rpo.anime-project.org/rocketdive.html
24 95 0.22% http://rpo.anime-project.org/djsygma.html
25 91 0.21% http://rpo.anime-project.org/samezama.html
26 88 0.20% http://rpo.anime-project.org/raulanime.html
27 86 0.20% http://rpo.anime-project.org/loki.html
28 70 0.16% http://rpo.anime-project.org/arvedyagami.html
29 67 0.15% http://rpo.anime-project.org/kaworuangel.html
30 66 0.15% http://rpo.anime-project.org/djsulley.html

Top 20 of 73 Total Search Strings
# Hits Search String
1 10 9.52% el pinguino ojon
2 6 5.71% radio anime
3 6 5.71% radio pinguino ojon
4 3 2.86% hikaru coto
5 2 1.90% canciones malice mizer
6 2 1.90% gaden anime
7 2 1.90% inu yasha
8 2 1.90% locutor
9 2 1.90% malice mizer canciones
10 2 1.90% metal japones
11 2 1.90% my hime!
12 2 1.90% porque quiero ser locutor
13 2 1.90% programa tora
14 2 1.90% www.hentai.mx
15 2 1.90% zoids shin seiki - no future - aikawa nanase
16 1 0.95% agent 69 anime
17 1 0.95% anime midnight blue
18 1 0.95% anime/bajar
19 1 0.95% ayane cosplay fan.com.mx
20 1 0.95% bandas j-music

Top 15 of 138 Total User Agents
# Hits User Agent
1 14851 34.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4874 11.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 3900 8.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 3811 8.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
5 3677 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1447 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1096 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
8 866 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; PowerSearch 2.07)
9 808 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 669 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5))
11 632 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
12 566 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 447 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 419 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 405 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for February 2005

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 28725 65.87% 11523 67.93% 106708 68.36% Mexico
2 9961 22.84% 1636 9.65% 14235 9.12% Network
3 1466 3.36% 1340 7.90% 11196 7.17% Unresolved/Unknown
4 973 2.23% 675 3.98% 6588 4.22% US Commercial
5 901 2.07% 692 4.08% 6843 4.38% Peru
6 705 1.62% 308 1.82% 2848 1.82% Greece
7 457 1.05% 455 2.68% 4443 2.85% Argentina
8 184 0.42% 149 0.88% 1236 0.79% Canada
9 89 0.20% 89 0.52% 499 0.32% Paraguay
10 74 0.17% 74 0.44% 714 0.46% Japan
11 37 0.08% 37 0.22% 344 0.22% Dominican Republic
12 14 0.03% 14 0.08% 126 0.08% Chile
13 14 0.03% 14 0.08% 153 0.10% Italy
14 4 0.01% 4 0.02% 132 0.08% Brazil
15 2 0.00% 2 0.01% 31 0.02% Hong Kong


Generated by Webalizer Version 2.01